MLS Agent Listing
| Residential | |||||
| Photos | MLS Number | Street Address | City | List Price | |
|---|---|---|---|---|---|
| 2017507 | 320 Old Hickory Blvd, #1505 | Nashville | 284,977 | ||
| 2024202 | 3181 Vera Valley Rd | Franklin | 439,977 | ||
| Commercial Property | |||||
| Photos | MLS Number | Street Address | City | List Price | |
|---|---|---|---|---|---|
| 2022047 | 2176 Hillsboro Road, #112 | Franklin | 475 | ||
| 2024272 | 504 Autumn Springs | Franklin | 1,995 | ||
| This detailed information courtesy of: Post & Company Real Estate |
|
|
|
||
